Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | KING,Daniel | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 19 |
| 15 | SCOTT,D'Angelo | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| 32 | CLAYBORN,Aaron | f | 3-4 | 0-0 | 1-2 | 0-2 | 2 | 4 | 7 | 0 | 1 | 2 | 1 | 27 |
| 02 | ELLINGTON,Dexter | g | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 17 |
| 05 | STRONG,Omar | g | 4-11 | 2-5 | 0-0 | 0-0 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 34 |
| 04 | STURDIVANT,Fred | - | 1-7 | 0-1 | 0-0 | 0-7 | 7 | 2 | 2 | 0 | 4 | 1 | 1 | 31 |
| 11 | JOHNSON-DANNER,Lawre | - | 5-12 | 2-8 | 1-1 | 0-2 | 2 | 0 | 13 | 1 | 3 | 0 | 0 | 27 |
| 12 | JOYNER,DaQuan | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 |
| 25 | PRICE,Timothy | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| 34 | GIBBS,Madarious | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-45 | 4-15 | 2-3 | 2-20 | 22 | 15 | 38 | 4 | 17 | 4 | 5 | 200 | |
| 35.6% | 26.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-19 | 1-3 | 0-0 | |||||||||||
| 31.6% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 10-26 | 3-12 | 2-3 | |||||||||||
| 38.5% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | KELM, Kyle | f | 2-5 | 0-0 | 0-1 | 2-8 | 10 | 1 | 4 | 2 | 3 | 0 | 0 | 28 |
| 42 | HAARSMA, James | f | 4-10 | 0-1 | 0-0 | 4-3 | 7 | 3 | 8 | 0 | 0 | 1 | 2 | 25 |
| 01 | McCALLUM, Ja'Rob | g | 4-7 | 4-7 | 2-2 | 0-0 | 0 | 0 | 14 | 4 | 1 | 0 | 2 | 27 |
| 02 | WILLIAMS, Kaylon | g | 5-9 | 4-7 | 3-3 | 0-5 | 5 | 0 | 17 | 6 | 3 | 0 | 1 | 29 |
| 04 | ALLEN, Ryan | g | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 20 |
| 05 | BOGA, Shaquille | - | 1-5 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 5 | 2 | 0 | 0 | 12 |
| 14 | GULLEY, Paris | - | 2-7 | 2-6 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| 15 | HARRIS, Demetrius | - | 2-4 | 0-0 | 1-2 | 3-2 | 5 | 2 | 5 | 1 | 0 | 0 | 1 | 10 |
| 20 | ROELKE, Mitch | - | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| 22 | RICHARD, Evan | - | 1-6 | 1-3 | 2-2 | 1-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 |
| 33 | GUSTAVSON, Quinton | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | HAGGERTY, Ryan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 11 |
| 45 | WOLF, Christian | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 11-26 | 8-11 | 18-27 | 45 | 9 | 73 | 20 | 11 | 2 | 10 | 200 | |
| 42.9% | 42.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 9-17 | 6-6 | |||||||||||
| 44.8% | 52.9% | 100 % | ||||||||||||
| 2nd Half: | 14-34 | 2-9 | 2-5 | |||||||||||
| 41.2% | 22.2% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Southern | 13 | 25 | 38 | Record: (1-3) |
| Milwaukee | 41 | 32 | 73 | Record: (4-0) |
|
Officials: Glenn Mayborg, Tim Gattis, Bobby Daw
Technical fouls: Texas Southern-TEAM. Milwaukee-None. Attendance: 2531 ID-1047691 |
Play-by-Play |
| 19:48 | UWM | TURNOVR by KELM, Kyle | ||
| 19:14 | TXSOM | MISSED 3 PTR by ELLINGTON,Dexter | ||
| REBOUND (DEF) by HAARSMA, James | ||||
| 18:57 | UWM | GOOD! 3 PTR by McCALLUM, Ja'Rob | UWM 3 - TXSOM 0 | (UWM by 3) |
| ASSIST by WILLIAMS, Kaylon | ||||
| 18:23 | TXSOM | TURNOVR by KING,Daniel | ||
| 18:22 | UWM | STEAL by McCALLUM, Ja'Rob | ||
| 18:16 | UWM | GOOD! 3 PTR by McCALLUM, Ja'Rob | UWM 6 - TXSOM 0 | (UWM by 6) |
| ASSIST by WILLIAMS, Kaylon | ||||
| 17:34 | TXSOM | TURNOVR by KING,Daniel | ||
| 17:22 | UWM | GOOD! LAYUP by HAARSMA, James | UWM 8 - TXSOM 0 | (UWM by 8) |
| ASSIST by WILLIAMS, Kaylon | ||||
| 16:48 | TXSOM | MISSED JUMPER by KING,Daniel | ||
| REBOUND (DEF) by KELM, Kyle | ||||
| 16:35 | UWM | MISSED 3 PTR by McCALLUM, Ja'Rob | ||
| REBOUND (DEF) by KING,Daniel | ||||
| 16:25 | TXSOM | MISSED JUMPER by ELLINGTON,Dexter | ||
| REBOUND (DEF) by KELM, Kyle | ||||
| 16:07 | UWM | GOOD! LAYUP by ALLEN, Ryan | UWM 10 - TXSOM 0 | (UWM by 10) |
| ASSIST by McCALLUM, Ja'Rob | ||||
| 15:48 | TXSOM | TURNOVR by ELLINGTON,Dexter | ||
| 15:47 | UWM | STEAL by HAARSMA, James | ||
| 15:38 | UWM | GOOD! JUMPER by HAARSMA, James (in the paint) | UWM 12 - TXSOM 0 | (UWM by 12) |
| ASSIST by McCALLUM, Ja'Rob | ||||
| 15:00 | TXSOM | MISSED JUMPER by STRONG,Omar | ||
| REBOUND (DEF) by WILLIAMS, Kaylon | ||||
| 14:55 | TXSOM | FOUL by SCOTT,D'Angelo (1) | ||
| 14:55 | UWM | TIMEOUT media | ||
| 14:51 | UWM | TURNOVR by WILLIAMS, Kaylon | ||
| 14:49 | TXSOM | STEAL by STRONG,Omar | ||
| 14:46 | TXSOM | MISSED LAYUP by STRONG,Omar | ||
| REBOUND (OFF) by PRICE,Timothy | ||||
| 14:43 | TXSOM | MISSED TIP-IN by PRICE,Timothy | ||
| REBOUND (DEF) by HAARSMA, James | ||||
| 14:30 | UWM | GOOD! LAYUP by HAARSMA, James | UWM 14 - TXSOM 0 | (UWM by 14) |
| ASSIST by WILLIAMS, Kaylon | ||||
| 13:55 | UWM | GOOD! 3 PTR by WILLIAMS, Kaylon (in the paint) | UWM 17 - TXSOM 0 | (UWM by 17) |
| 13:32 | TXSOM | GOOD! LAYUP by STRONG,Omar | UWM 17 - TXSOM 2 | (UWM by 15) |
| ASSIST by JOHNSON-DANNER,Lawre | ||||
| 13:00 | UWM | FOUL by ALLEN, Ryan (1) | ||
| 12:50 | UWM | GOOD! 3 PTR by GULLEY, Paris | UWM 20 - TXSOM 2 | (UWM by 18) |
| ASSIST by WILLIAMS, Kaylon | ||||
| 12:40 | TXSOM | MISSED 3 PTR by STRONG,Omar | ||
| REBOUND (DEF) by WILLIAMS, Kaylon | ||||
| 12:38 | TXSOM | FOUL by JOYNER,DaQuan (1) | ||
| 12:33 | UWM | MISSED LAYUP by HAARSMA, James | ||
| REBOUND (OFF) by HAARSMA, James | ||||
| 12:32 | UWM | MISSED 3 PTR by RICHARD, Evan | ||
| 12:27 | TXSOM | BLOCK by PRICE,Timothy | ||
| REBOUND (OFF) by RICHARD, Evan | ||||
| 12:16 | TXSOM | FOUL by JOYNER,DaQuan (2) | ||
| 12:16 | TXSOM | FOUL TECHNCL by the bench | ||
| 11:51 | UWM | TIMEOUT MEDIA | ||
| 11:51 | TXSOM | FOUL by JOYNER,DaQuan (3) | ||
| 11:51 | UWM | GOOD! FT SHOT by RICHARD, Evan | UWM 21 - TXSOM 2 | (UWM by 19) |
| 11:51 | UWM | GOOD! FT SHOT by RICHARD, Evan | UWM 22 - TXSOM 2 | (UWM by 20) |
| 11:49 | UWM | TURNOVR by WILLIAMS, Kaylon | ||
| 11:44 | TXSOM | MISSED LAYUP by STRONG,Omar | ||
| 11:44 | UWM | BLOCK by HAARSMA, James | ||
| REBOUND (DEF) by WILLIAMS, Kaylon | ||||
| 11:34 | UWM | MISSED 3 PTR by GULLEY, Paris | ||
| REBOUND (DEF) by JOYNER,DaQuan | ||||
| 11:14 | TXSOM | MISSED JUMPER by STURDIVANT,Fred | ||
| REBOUND (OFF) by PRICE,Timothy | ||||
| 11:10 | TXSOM | MISSED JUMPER by PRICE,Timothy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | UWM | GOOD! 3 PTR by RICHARD, Evan | UWM 25 - TXSOM 2 | (UWM by 23) |
| ASSIST by KELM, Kyle | ||||
| 10:27 | UWM | FOUL by HAARSMA, James (1) | ||
| 10:25 | TXSOM | TURNOVR by STURDIVANT,Fred | ||
| 10:24 | UWM | STEAL by McCALLUM, Ja'Rob | ||
| 10:21 | UWM | TURNOVR by KELM, Kyle | ||
| 09:54 | TXSOM | MISSED LAYUP by GIBBS,Madarious | ||
| REBOUND (DEF) by KELM, Kyle | ||||
| 09:34 | UWM | FOUL by KELM, Kyle (1) | ||
| 09:34 | UWM | TURNOVR by KELM, Kyle | ||
| 09:17 | TXSOM | GOOD! JUMPER by JOYNER,DaQuan | UWM 25 - TXSOM 4 | (UWM by 21) |
| ASSIST by GIBBS,Madarious | ||||
| 08:57 | UWM | MISSED 3 PTR by GULLEY, Paris | ||
| REBOUND (OFF) by KELM, Kyle | ||||
| 08:56 | UWM | MISSED TIP-IN by KELM, Kyle | ||
| REBOUND (DEF) by GIBBS,Madarious | ||||
| 08:25 | TXSOM | TURNOVR by PRICE,Timothy | ||
| 08:23 | UWM | STEAL by HAGGERTY, Ryan | ||
| 08:00 | UWM | MISSED 3 PTR by RICHARD, Evan | ||
| REBOUND (DEF) by JOYNER,DaQuan | ||||
| 07:36 | TXSOM | GOOD! 3 PTR by STRONG,Omar | UWM 25 - TXSOM 7 | (UWM by 18) |
| 07:23 | UWM | TIMEOUT 30sec | ||
| 07:09 | UWM | MISSED 3 PTR by McCALLUM, Ja'Rob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | TXSOM | TIMEOUT media | ||
| 06:33 | TXSOM | TURNOVR by STURDIVANT,Fred | ||
| 06:32 | UWM | STEAL by ALLEN, Ryan | ||
| 06:20 | UWM | MISSED LAYUP by HAARSMA, James | ||
| 06:20 | TXSOM | BLOCK by CLAYBORN,Aaron | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 06:13 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre | UWM 25 - TXSOM 9 | (UWM by 16) |
| 05:55 | UWM | TIMEOUT TEAM | ||
| 05:43 | UWM | MISSED JUMPER by WILLIAMS, Kaylon | ||
| REBOUND (DEF) by STURDIVANT,Fred | ||||
| 05:29 | TXSOM | GOOD! JUMPER by STURDIVANT,Fred (in the paint) | UWM 25 - TXSOM 11 | (UWM by 14) |
| 05:01 | TXSOM | FOUL by CLAYBORN,Aaron (1) | ||
| 04:54 | UWM | MISSED JUMPER by ALLEN, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:31 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| 04:31 | UWM | BLOCK by ALLEN, Ryan | ||
| REBOUND (DEF) by KELM, Kyle | ||||
| 04:18 | UWM | GOOD! 3 PTR by WILLIAMS, Kaylon | UWM 28 - TXSOM 11 | (UWM by 17) |
| ASSIST by McCALLUM, Ja'Rob | ||||
| 04:00 | TXSOM | TURNOVR by STRONG,Omar | ||
| 03:58 | UWM | STEAL by WILLIAMS, Kaylon | ||
| 03:50 | UWM | MISSED 3 PTR by McCALLUM, Ja'Rob | ||
| REBOUND (DEF) by STURDIVANT,Fred | ||||
| 03:42 | TXSOM | GOOD! JUMPER by STRONG,Omar (fastbreak) | UWM 28 - TXSOM 13 | (UWM by 15) |
| 03:24 | UWM | MISSED 3 PTR by WILLIAMS, Kaylon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:19 | UWM | TIMEOUT media | ||
| 03:08 | UWM | MISSED LAYUP by KELM, Kyle | ||
| REBOUND (OFF) by HAARSMA, James | ||||
| 03:05 | UWM | MISSED LAYUP by HAARSMA, James | ||
| 03:05 | TXSOM | BLOCK by STURDIVANT,Fred | ||
| REBOUND (OFF) by HAARSMA, James | ||||
| 03:00 | UWM | MISSED LAYUP by HAARSMA, James | ||
| REBOUND (DEF) by KING,Daniel | ||||
| 02:54 | TXSOM | TURNOVR by GIBBS,Madarious | ||
| 02:52 | UWM | STEAL by HAARSMA, James | ||
| 02:49 | TXSOM | FOUL by STURDIVANT,Fred (1) | ||
| 02:49 | UWM | GOOD! FT SHOT by McCALLUM, Ja'Rob | UWM 29 - TXSOM 13 | (UWM by 16) |
| 02:49 | UWM | GOOD! FT SHOT by McCALLUM, Ja'Rob | UWM 30 - TXSOM 13 | (UWM by 17) |
| 02:35 | TXSOM | FOUL by STURDIVANT,Fred (2) | ||
| 02:35 | TXSOM | TURNOVR by STURDIVANT,Fred | ||
| 02:19 | UWM | GOOD! 3 PTR by McCALLUM, Ja'Rob | UWM 33 - TXSOM 13 | (UWM by 20) |
| ASSIST by ALLEN, Ryan | ||||
| 01:52 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 01:51 | UWM | STEAL by ALLEN, Ryan | ||
| 01:51 | TXSOM | FOUL by KING,Daniel (1) | ||
| 01:51 | UWM | GOOD! FT SHOT by WILLIAMS, Kaylon | UWM 34 - TXSOM 13 | (UWM by 21) |
| 01:51 | UWM | GOOD! FT SHOT by WILLIAMS, Kaylon | UWM 35 - TXSOM 13 | (UWM by 22) |
| 01:40 | TXSOM | TURNOVR by ELLINGTON,Dexter | ||
| 01:10 | UWM | GOOD! 3 PTR by WILLIAMS, Kaylon | UWM 38 - TXSOM 13 | (UWM by 25) |
| 00:35 | TXSOM | MISSED JUMPER by STURDIVANT,Fred | ||
| REBOUND (DEF) by HAARSMA, James | ||||
| 00:04 | UWM | GOOD! 3 PTR by WILLIAMS, Kaylon | UWM 41 - TXSOM 13 | (UWM by 28) |
| 19:39 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | UWM 41 - TXSOM 16 | (UWM by 25) |
| ASSIST by ELLINGTON,Dexter | ||||
| 19:14 | UWM | GOOD! 3 PTR by McCALLUM, Ja'Rob | UWM 44 - TXSOM 16 | (UWM by 28) |
| ASSIST by WILLIAMS, Kaylon | ||||
| 18:57 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | UWM 44 - TXSOM 19 | (UWM by 25) |
| 18:27 | UWM | MISSED JUMPER by KELM, Kyle | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 18:17 | TXSOM | MISSED LAYUP by ELLINGTON,Dexter | ||
| REBOUND (DEF) by ALLEN, Ryan | ||||
| 17:50 | UWM | MISSED LAYUP by HAARSMA, James | ||
| 17:50 | TXSOM | BLOCK by CLAYBORN,Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:44 | UWM | GOOD! LAYUP by HAARSMA, James | UWM 46 - TXSOM 19 | (UWM by 27) |
| ASSIST by KELM, Kyle | ||||
| 17:09 | TXSOM | MISSED LAYUP by KING,Daniel | ||
| REBOUND (DEF) by KELM, Kyle | ||||
| 16:43 | UWM | MISSED 3 PTR by WILLIAMS, Kaylon | ||
| REBOUND (OFF) by ALLEN, Ryan | ||||
| 16:38 | UWM | GOOD! LAYUP by ALLEN, Ryan | UWM 48 - TXSOM 19 | (UWM by 29) |
| 16:25 | TXSOM | GOOD! LAYUP by CLAYBORN,Aaron | UWM 48 - TXSOM 21 | (UWM by 27) |
| 15:58 | UWM | GOOD! LAYUP by WILLIAMS, Kaylon | UWM 50 - TXSOM 21 | (UWM by 29) |
| 15:57 | TXSOM | FOUL by KING,Daniel (2) | ||
| 15:57 | UWM | GOOD! FT SHOT by WILLIAMS, Kaylon | UWM 51 - TXSOM 21 | (UWM by 30) |
| 15:49 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by KELM, Kyle | ||||
| 15:39 | UWM | TURNOVR by WILLIAMS, Kaylon | ||
| 15:37 | TXSOM | STEAL by SCOTT,D'Angelo | ||
| 15:34 | TXSOM | GOOD! LAYUP by SCOTT,D'Angelo (fastbreak) | UWM 51 - TXSOM 23 | (UWM by 28) |
| 15:21 | UWM | TURNOVR by McCALLUM, Ja'Rob | ||
| 15:20 | TXSOM | STEAL by SCOTT,D'Angelo | ||
| 14:54 | TXSOM | GOOD! JUMPER by ELLINGTON,Dexter | UWM 51 - TXSOM 25 | (UWM by 26) |
| 14:38 | UWM | MISSED 3 PTR by HAARSMA, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:35 | TXSOM | TIMEOUT media | ||
| 14:21 | TXSOM | MISSED JUMPER by STURDIVANT,Fred | ||
| REBOUND (DEF) by WILLIAMS, Kaylon | ||||
| 13:53 | UWM | TIMEOUT 30sec | ||
| 13:52 | UWM | MISSED JUMPER by RICHARD, Evan | ||
| REBOUND (OFF) by KELM, Kyle | ||||
| 13:34 | UWM | MISSED JUMPER by GULLEY, Paris | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 13:22 | UWM | FOUL by RICHARD, Evan (1) | ||
| 12:52 | TXSOM | MISSED 3 PTR by STRONG,Omar | ||
| REBOUND (DEF) by GULLEY, Paris | ||||
| 12:36 | UWM | MISSED LAYUP by RICHARD, Evan | ||
| REBOUND (OFF) by HAARSMA, James | ||||
| 12:19 | UWM | MISSED 3 PTR by WILLIAMS, Kaylon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:16 | UWM | GOOD! LAYUP by KELM, Kyle | UWM 53 - TXSOM 25 | (UWM by 28) |
| ASSIST by BOGA, Shaquille | ||||
| 12:01 | UWM | FOUL by HAARSMA, James (2) | ||
| 12:01 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre (in the paint) | UWM 53 - TXSOM 27 | (UWM by 26) |
| 12:01 | TXSOM | GOOD! FT SHOT by JOHNSON-DANNER,Lawre | UWM 53 - TXSOM 28 | (UWM by 25) |
| 11:40 | UWM | MISSED JUMPER by BOGA, Shaquille | ||
| REBOUND (DEF) by STURDIVANT,Fred | ||||
| 11:10 | TXSOM | GOOD! LAYUP by CLAYBORN,Aaron | UWM 53 - TXSOM 30 | (UWM by 23) |
| 11:09 | UWM | FOUL by HAARSMA, James (3) | ||
| 11:09 | TXSOM | TIMEOUT media | ||
| 11:09 | TXSOM | MISSED FT SHOT by CLAYBORN,Aaron | ||
| REBOUND (DEF) by KELM, Kyle | ||||
| 10:44 | UWM | GOOD! 3 PTR by GULLEY, Paris | UWM 56 - TXSOM 30 | (UWM by 26) |
| ASSIST by BOGA, Shaquille | ||||
| 10:29 | TXSOM | MISSED 3 PTR by STRONG,Omar | ||
| REBOUND (DEF) by KELM, Kyle | ||||
| 10:15 | UWM | GOOD! LAYUP by KELM, Kyle | UWM 58 - TXSOM 30 | (UWM by 28) |
| 10:15 | TXSOM | FOUL by KING,Daniel (3) | ||
| 10:15 | UWM | MISSED FT SHOT by KELM, Kyle | ||
| REBOUND (DEF) by STURDIVANT,Fred | ||||
| 10:00 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by WILLIAMS, Kaylon | ||||
| 09:52 | UWM | TURNOVR by BOGA, Shaquille | ||
| 09:32 | TXSOM | GOOD! 3 PTR by STRONG,Omar | UWM 58 - TXSOM 33 | (UWM by 25) |
| ASSIST by KING,Daniel | ||||
| 09:21 | TXSOM | FOUL by STRONG,Omar (1) | ||
| 09:01 | UWM | GOOD! LAYUP by HAGGERTY, Ryan | UWM 60 - TXSOM 33 | (UWM by 27) |
| ASSIST by McCALLUM, Ja'Rob | ||||
| 08:24 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:21 | TXSOM | TURNOVR by (TEAM) | ||
| 08:02 | UWM | TURNOVR by HAGGERTY, Ryan | ||
| 08:01 | TXSOM | STEAL by CLAYBORN,Aaron | ||
| 07:58 | UWM | FOUL by HARRIS, Demetrius (1) | ||
| 07:57 | TXSOM | TIMEOUT MEDIA | ||
| 07:36 | TXSOM | MISSED LAYUP by STRONG,Omar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:12 | UWM | MISSED JUMPER by RICHARD, Evan | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 07:03 | TXSOM | FOUL by CLAYBORN,Aaron (2) | ||
| 07:03 | TXSOM | TURNOVR by CLAYBORN,Aaron | ||
| 06:45 | UWM | MISSED 3 PTR by GULLEY, Paris | ||
| REBOUND (OFF) by HARRIS, Demetrius | ||||
| 06:41 | UWM | MISSED LAYUP by HARRIS, Demetrius | ||
| REBOUND (DEF) by STURDIVANT,Fred | ||||
| 06:22 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by HARRIS, Demetrius | ||||
| 06:13 | UWM | MISSED JUMPER by HARRIS, Demetrius | ||
| REBOUND (DEF) by STURDIVANT,Fred | ||||
| 06:09 | TXSOM | TURNOVR by STRONG,Omar | ||
| 05:44 | UWM | TURNOVR by BOGA, Shaquille | ||
| 05:43 | TXSOM | STEAL by STURDIVANT,Fred | ||
| 05:40 | TXSOM | MISSED LAYUP by STURDIVANT,Fred | ||
| REBOUND (DEF) by HAGGERTY, Ryan | ||||
| 05:14 | UWM | MISSED 3 PTR by GULLEY, Paris | ||
| REBOUND (OFF) by BOGA, Shaquille | ||||
| 05:10 | UWM | MISSED LAYUP by BOGA, Shaquille | ||
| REBOUND (OFF) by HARRIS, Demetrius | ||||
| 05:07 | TXSOM | FOUL by CLAYBORN,Aaron (3) | ||
| 05:07 | UWM | MISSED FT SHOT by HARRIS, Demetrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:07 | UWM | GOOD! FT SHOT by HARRIS, Demetrius | UWM 61 - TXSOM 33 | (UWM by 28) |
| 04:58 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (DEF) by BOGA, Shaquille | ||||
| 04:52 | UWM | GOOD! LAYUP by WOLF, Christian (fastbreak) | UWM 63 - TXSOM 33 | (UWM by 30) |
| ASSIST by BOGA, Shaquille | ||||
| 04:32 | TXSOM | GOOD! LAYUP by CLAYBORN,Aaron | UWM 63 - TXSOM 35 | (UWM by 28) |
| 04:32 | UWM | FOUL by HARRIS, Demetrius (2) | ||
| 04:32 | TXSOM | GOOD! FT SHOT by CLAYBORN,Aaron | UWM 63 - TXSOM 36 | (UWM by 27) |
| 04:23 | TXSOM | FOUL by GIBBS,Madarious (1) | ||
| 03:53 | UWM | MISSED 3 PTR by BOGA, Shaquille | ||
| REBOUND (OFF) by WOLF, Christian | ||||
| 03:50 | UWM | FOUL by WOLF, Christian (1) | ||
| 03:50 | UWM | TURNOVR by WOLF, Christian | ||
| 03:50 | TXSOM | TIMEOUT media | ||
| 03:45 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 03:43 | UWM | STEAL by ROELKE, Mitch | ||
| 03:40 | UWM | GOOD! LAYUP by WOLF, Christian (fastbreak) | UWM 65 - TXSOM 36 | (UWM by 29) |
| ASSIST by ROELKE, Mitch | ||||
| 03:25 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 03:24 | UWM | STEAL by HARRIS, Demetrius | ||
| 03:22 | UWM | GOOD! LAYUP by BOGA, Shaquille (fastbreak) | UWM 67 - TXSOM 36 | (UWM by 31) |
| ASSIST by HARRIS, Demetrius | ||||
| 02:44 | TXSOM | MISSED 3 PTR by STURDIVANT,Fred | ||
| REBOUND (DEF) by HARRIS, Demetrius | ||||
| 02:20 | TXSOM | FOUL by CLAYBORN,Aaron (4) | ||
| 02:20 | UWM | MISSED FT SHOT by ROELKE, Mitch | ||
| REBOUND (DEF) by GIBBS,Madarious | ||||
| 01:58 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre | UWM 67 - TXSOM 38 | (UWM by 29) |
| 01:38 | UWM | MISSED 3 PTR by ROELKE, Mitch | ||
| REBOUND (OFF) by GUSTAVSON, Quinton | ||||
| 01:35 | UWM | MISSED LAYUP by GUSTAVSON, Quinton | ||
| REBOUND (OFF) by GUSTAVSON, Quinton | ||||
| 01:26 | UWM | MISSED TIP-IN by GUSTAVSON, Quinton | ||
| REBOUND (OFF) by HARRIS, Demetrius | ||||
| 01:17 | UWM | GOOD! LAYUP by HARRIS, Demetrius | UWM 69 - TXSOM 38 | (UWM by 31) |
| 01:13 | TXSOM | MISSED JUMPER by STURDIVANT,Fred | ||
| REBOUND (DEF) by BOGA, Shaquille | ||||
| 01:05 | UWM | MISSED JUMPER by BOGA, Shaquille | ||
| REBOUND (DEF) by STURDIVANT,Fred | ||||
| 01:03 | TXSOM | TURNOVR by STURDIVANT,Fred | ||
| 01:00 | UWM | GOOD! DUNK by HARRIS, Demetrius | UWM 71 - TXSOM 38 | (UWM by 33) |
| ASSIST by BOGA, Shaquille | ||||
| 00:41 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by BOGA, Shaquille | ||||
| 00:34 | UWM | GOOD! LAYUP by ROELKE, Mitch (fastbreak) | UWM 73 - TXSOM 38 | (UWM by 35) |
| ASSIST by BOGA, Shaquille | ||||
| 00:10 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by GUSTAVSON, Quinton |
